The Chocolate Review 

About

News

Chocolateering

Forum

Links

Fun

General - Nutritional - Voting - Click a Bar for more information.

 

Choc Bar

Name
Energy
kJ

kCal
Protein
g
Carbohydrate
g
Fat
g
PayDay 0kJ 462kcal 13.5g protein 51.9g carbohydrate 25g fat
Peanut Sub 2020kJ 480kcal 8.2g protein 58.4g carbohydrate 24g fat
Peppermint Cream 1785kJ 425kcal 2.6g protein 68.8g carbohydrate 15.4g fat
Picnic 1985kJ 475kcal 7.5g protein 58.3g carbohydrate 23.6g fat
Pigall 2615kJ 630kcal 4.4g protein 44.5g carbohydrate 48g fat
Pineapple Lumps 1860kJ 0kcal 2.9g protein 74.5g carbohydrate 13.7g fat
Plopp 2000kJ 470kcal 7g protein 61g carbohydrate 23g fat
Pnut 2360kJ 565kcal 6.6g protein 53.7g carbohydrate 35.7g fat
Praline Truffle Bars 1170kJ 277kcal 6.8g protein 47.9g carbohydrate 6.5g fat
Premier League 2197kJ 526kcal 6.5g protein 58.5g carbohydrate 29.5g fat
Prize 0kJ 0kcal 0g protein 0g carbohydrate 0g fat
 

 


Chocolate Bar Review

News :
 Bars :
 Forum :
 Links :
 Fun